Annual Reports |
Cardiff & Vale APB Annual Report 2019-20 | 833.8 KiB | 48 |
C&V APB Annual Report 2012-13 | 1.4 MiB | 821 |
APB Annual Report 2014-15 | 1.2 MiB | 872 |
CV APB Annual Report 2015-16 FINAL | 940.6 KiB | 888 |
C&V APB Annual Report 2013-14 | 1.0 MiB | 1918 |
APB documents |
Tramadol Prisons Wales | 1.6 MiB | 468 |
Cardiff And Vale APB Performance Dashboard April 2017 | 200.9 KiB | 482 |
DD FINAL REPORT 2015 | 451.5 KiB | 888 |
WN Annual Report 1415 (final) | 4.3 MiB | 951 |
Improving Dual Diagnosis Services February 2015 | 895.8 KiB | 1127 |
APB Terms Of Reference | 116.0 KiB | 1138 |
Substance Misuse And Wellbeing Commissioning Strategy 2016-20 | 4.6 MiB | 1360 |
CARDIFF AND VALE APB - Corporate Governance Framework V1.1 | 2.2 MiB | 1391 |
APB Minutes |
APB Minutes 01-06-16 | 69.5 KiB | 372 |
APB Minutes 09-12-2016 V2 | 63.5 KiB | 420 |
APB Minutes 24-05-17 | 85.5 KiB | 442 |
APB Minutes 03-12-2014 | 110.5 KiB | 456 |
APB Minutes 20-09-2016 V2 | 93.0 KiB | 473 |
APB Minutes 08-03-2017 V4 | 78.0 KiB | 474 |
APB Minutes 26-02-2014 | 67.0 KiB | 558 |
APB Minutes 04-06-2014 | 3.3 MiB | 623 |
APB Minutes 03-09-2014 | 743.5 KiB | 659 |
APB Minutes 02-03-2016 | 89.5 KiB | 708 |
Media resources |
Taking A Step Back Poster PDF | 443.1 KiB | 232 |
Taking A Step Back Further Info | 1.5 MiB | 272 |
WHC 2017 048 - Cyrraedd Targedau Sefydliad Iechyd Y Byd Ar Gyfer Cael Gwared Ar Hepatitis (B Ac C) Fel | 277.5 KiB | 325 |
Kinbee Training Course BookingForm | 107.0 KiB | 344 |
Spice | 293.5 KiB | 352 |
Fentanyls (DrugWatch Information Sheet) | 780.1 KiB | 387 |
Assessing Fitness to Drive A Guide For Medical Professionals | 4.1 MiB | 640 |
Spice Leaflet | 320.1 KiB | 766 |
WHC 2017 048 - Attaining The WHO Targets For Eliminating Hepatitis (B And C) As A Significant Threat To Public Health | 177.6 KiB | 968 |
ESVG WHQ Oct 2015 | 140.5 KiB | 2039 |
Welsh Government Documents |
FINAL HRD - Fatal And Non Fatal Drug Poisonings 2016 | 1.0 MiB | 309 |
FINAL Naloxone HRD Report 2016-17 | 1.4 MiB | 404 |
Good Practice Framework for Violence Against Women, Domestic Abuse, Sexual Violence and Substance Misuse | 837.2 KiB | 432 |
Drug Related Deaths 2016 - ONS Analysis | 1.1 MiB | 437 |
National Core Standards Wales | 297.5 KiB | 676 |
The Substance Misuse Strategy For Wales | 1.0 MiB | 755 |
Strategy Delivery Plan 13-15 - English Version FINAL | 160.8 KiB | 1314 |
Substance Misuse Treatment Framework For Wales | 4.0 MiB | 2634 |