Annual Reports |
APB Annual Report 2014-15 | 1.2 MiB | 599 |
C&V APB Annual Report 2012-13 | 1.4 MiB | 456 |
C&V APB Annual Report 2013-14 | 1.0 MiB | 1355 |
CV APB Annual Report 2015-16 FINAL | 940.6 KiB | 489 |
APB documents |
APB Terms Of Reference | 116.0 KiB | 755 |
CARDIFF AND VALE APB - Corporate Governance Framework V1.1 | 2.2 MiB | 914 |
Cardiff And Vale APB Performance Dashboard April 2017 | 200.9 KiB | 172 |
DD FINAL REPORT 2015 | 451.5 KiB | 505 |
Improving Dual Diagnosis Services February 2015 | 895.8 KiB | 684 |
Substance Misuse And Wellbeing Commissioning Strategy 2016-20 | 4.6 MiB | 393 |
Tramadol Prisons Wales | 1.6 MiB | 291 |
WN Annual Report 1415 (final) | 4.3 MiB | 503 |
APB Minutes |
APB Minutes 01-06-16 | 69.5 KiB | 99 |
APB Minutes 02-03-2016 | 89.5 KiB | 158 |
APB Minutes 03-09-2014 | 743.5 KiB | 226 |
APB Minutes 03-12-2014 | 110.5 KiB | 121 |
APB Minutes 04-06-2014 | 3.3 MiB | 199 |
APB Minutes 08-03-2017 V4 | 78.0 KiB | 98 |
APB Minutes 09-12-2016 V2 | 63.5 KiB | 136 |
APB Minutes 20-09-2016 V2 | 93.0 KiB | 141 |
APB Minutes 24-05-17 | 85.5 KiB | 71 |
APB Minutes 26-02-2014 | 67.0 KiB | 165 |
Media resources |
Assessing Fitness to Drive A Guide For Medical Professionals | 4.1 MiB | 132 |
ESVG WHQ Oct 2015 | 140.5 KiB | 1077 |
Fentanyls (DrugWatch Information Sheet) | 780.1 KiB | 68 |
WHC 2017 048 - Attaining The WHO Targets For Eliminating Hepatitis (B And C) As A Significant Threat To Public Health | 177.6 KiB | 140 |
WHC 2017 048 - Cyrraedd Targedau Sefydliad Iechyd Y Byd Ar Gyfer Cael Gwared Ar Hepatitis (B Ac C) Fel | 277.5 KiB | 44 |
Welsh Government Documents |
Drug Related Deaths 2016 - ONS Analysis | 1.1 MiB | 33 |
FINAL HRD - Fatal And Non Fatal Drug Poisonings 2016 | 1.0 MiB | 59 |
FINAL Naloxone HRD Report 2016-17 | 1.4 MiB | 66 |
National Core Standards Wales | 297.5 KiB | 390 |
Strategy Delivery Plan 13-15 - English Version FINAL | 160.8 KiB | 878 |
Substance Misuse Treatment Framework For Wales | 4.0 MiB | 844 |
The Substance Misuse Strategy For Wales | 1.0 MiB | 425 |